The craze of Pushpa 2 movie is very high in which you will see Allu Arjun acting. The film has been directed by its director Sukumar Bandreddi, who has filmed this film very well and his story line seems to be completely ruling the hearts and minds of the people. Let us tell you that today a total of 27 days have passed since the release of this film, but still there is no significant decline in the box office collection of this film.
However, the film has been able to earn about 2 to 3 times more than its budget. In the main star cast of the film, Allu Arjun Rashmika Mandanna gets to see very good acting and the film has been produced by the producer of this film Naveen Yerneni, Ravi Shankar Yalamanchili, who have involved a budget of 400 crores to 500 crores in the film.
Pushpa: The Rule – Part 2 Box Office Collection Day 27
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 | ₹ 10.65 Cr [Te: 10.65 Cr ] | inf% |
Day 1 | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95] | – |
Day 2 | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85] | -42.89% |
Day 3 | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85] | 27.13% |
Day 4 | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95] | 18.28% |
Day 5 | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6] | -54.31% |
Day 6 | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5] | -20.02% |
Day 7 | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4] | -15.91% |
Day 8 | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | – |
Day 9 | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2] | -2.80% |
Day 10 | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4] | 73.90% |
Day 11 | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45] | 21.01% |
Day 12 | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18] | -64.82% |
Day 13 | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15] | -13.36% |
Day 14 | ₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5; Ta: 1; Ka: 0.13; Mal: 0.12] | -11.99% |
Day 15 | ₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14; Ta: 0.9; Ka: 0.13; Mal: 0.07] | -14.11% |
Week 2 Collection | ₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57] | -63.52% |
Day 16 | ₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3; Ta: 0.35; Ka: 0.03; Mal: 0.02] | -18.98% |
Day 17 | ₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20; Ta: 0.55; Ka: 0.08; Mal: 0.02] | 73.08% |
Day 18 | ₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75; Ta: 0.65; Ka: 0.12; Mal: 0.03] | 33.13% |
Day 19 | ₹ 13 Cr [Te: 2.2 Cr ; Hi: 10.5; Ta: 0.25; Ka: 0.04; Mal: 0.01] | -60.55% |
Day 20 | ₹ 14.5 Cr [Te: 2.5 Cr ; Hi: 11.5; Ta: 0.45; Ka: 0.04; Mal: 0.01] | 11.54% |
Day 21 | ₹ 19.5 Cr [Te: 3.9 Cr ; Hi: 15; Ta: 0.55; Ka: 0.04; Mal: 0.01] | 34.48% |
Day 22 | ₹ 10.5 Cr [Te: 2.12 Cr ; Hi: 8; Ta: 0.35; Ka: 0.02; Mal: 0.01] | -46.15% |
Week 3 Collection | ₹ 129.5 Cr [Te: 22.82 Cr ; Hi: 103.05; Ta: 3.15; Ka: 0.37; Mal: 0.11] | -51.10% |
Day 23 | ₹ 8.75 Cr [Te: 1.91 Cr ; Hi: 6.5; Ta: 0.3; Ka: 0.03; Mal: 0.01] | -16.67% |
Day 24 | ₹ 12.5 Cr [Te: 2.11 Cr ; Hi: 10; Ta: 0.35; Ka: 0.03; Mal: 0.01] | 42.86% |
Day 25 | ₹ 15.65 Cr [Te: 2.85 Cr ; Hi: 12.25; Ta: 0.5; Ka: 0.04; Mal: 0.01] | 25.20% |
Day 26 | ₹ 6.65 Cr [Te: 1.22 Cr ; Hi: 5.25; Ta: 0.15; Ka: 0.02; Mal: 0.01] * rough data | -57.51% |
Day 27 | ₹ 5.00 Cr * may earn | – |
Total | ₹ 1168.65 Cr | – |
Pushpa: The Rule – Part 2 movie is expected to earn around 5 crores in the 27-day box office collection, which will complete the total India net collection of 1168.65 crores. The film is very good, which completed the earnings of 6.65 crores in 26 days data in its Monday box office collection.
And the film is still able to earn well in Telugu, Hindi, Tamil, Kannada and Malayalam languages. For the time being, if we see, then the highest earnings are seen in the Hindi belt. In the beginning, the film’s earnings were seen to be excellent in the Telugu belt, but the movie has been able to earn more than that in the Hindi belt as well.
Pushpa: The Rule – Part 2 Box Office Collection worldwide
Pushpa: The Rule – Part 2 movie’s official box office collection data has been released by the film producer for total 25 days, according to which the film’s India net collection is 1157 crores and outside India the movie has completed earning 259.50 crores, out of which its worldwide box office collection is 1639 crores.
While if we see, the total worldwide box office collection of this film for 27 days will be around 1670 crores, which has been able to earn 3 times more than its total budget and this film is completely a blockbuster film which has been able to break the records of many big films. The movie broke the records of many films by earning 164 crores on India net collection in its opening day collection itself.
20% drop in collections in 27 days
There is a possibility of a decline in the box office collection of Pushpa: The Rule – Part 2 movie today, which can be seen up to 20% as per the previous day, while the movie earned 6.65 crores in its 26-day collection, while the film is going to earn about 5 crores in its 27-day collection, although the new year is about to come here
And in this situation, a huge increase will also be seen in its collection, which from tomorrow itself, in January 2025, the film’s earnings will be very good for at least one week and as per the previous day, an increase of 40 to 50% is going to be seen. The film has been released in multiple languages, which are Telugu, Bengali, Malayalam, Hindi, Kannada and Tamil languages, this film is available to watch all over India, which has been released with multiple languages.