The 28-day box office collection of Pushpa 2 movie is expected to see an increase of about 60 to 70% as compared to the previous day. This movie has been successful in maintaining the biggest competition and dominance in the cinema halls. The running time of this movie is mainly 3 hours 20 minutes, in which the movie is available to watch with a very heavy running time and still a lot of people are able to enjoy the movie.
However, here the main star cast of this movie includes Allu Arjun, Rashmika Mandana and many others in excellent roles. The movie is originally in Telugu language, but this movie has also been dubbed and released in multiple languages in Bengali, Hindi, Kannada and Tamil.
Pushpa 2 Box Office Collection Day 28 worldwide
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 | ₹ 10.65 Cr [Te: 10.65 Cr ] | inf% |
Day 1 | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3; Ta: 7.7; Ka: 1; Mal: 4.95] | – |
Day 2 | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9; Ta: 5.8; Ka: 0.65; Mal: 1.85] | -42.89% |
Day 3 | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5; Ta: 8.1; Ka: 0.8; Mal: 1.85] | 27.13% |
Day 4 | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85; Ta: 9.85; Ka: 1.1; Mal: 1.95] | 18.28% |
Day 5 | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4; Ta: 3.05; Ka: 0.5; Mal: 0.6] | -54.31% |
Day 6 | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36; Ta: 2.5; Ka: 0.4; Mal: 0.5] | -20.02% |
Day 7 | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30; Ta: 2.2; Ka: 0.6; Mal: 0.4] | -15.91% |
Day 8 | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27; Ta: 1.8; Ka: 0.25; Mal: 0.3] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | – |
Day 9 | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27; Ta: 1.4; Ka: 0.2; Mal: 0.2] | -2.80% |
Day 10 | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46; Ta: 2.7; Ka: 0.45; Mal: 0.4] | 73.90% |
Day 11 | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54; Ta: 3.3; Ka: 0.6; Mal: 0.45] | 21.01% |
Day 12 | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5; Ta: 1.15; Ka: 0.17; Mal: 0.18] | -64.82% |
Day 13 | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5; Ta: 1.05; Ka: 0.15; Mal: 0.15] | -13.36% |
Day 14 | ₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5; Ta: 1; Ka: 0.13; Mal: 0.12] | -11.99% |
Day 15 | ₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14; Ta: 0.9; Ka: 0.13; Mal: 0.07] | -14.11% |
Week 2 Collection | ₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57] | -63.52% |
Day 16 | ₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3; Ta: 0.35; Ka: 0.03; Mal: 0.02] | -18.98% |
Day 17 | ₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20; Ta: 0.55; Ka: 0.08; Mal: 0.02] | 73.08% |
Day 18 | ₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75; Ta: 0.65; Ka: 0.12; Mal: 0.03] | 33.13% |
Day 19 | ₹ 13 Cr [Te: 2.2 Cr ; Hi: 10.5; Ta: 0.25; Ka: 0.04; Mal: 0.01] | -60.55% |
Day 20 | ₹ 14.5 Cr [Te: 2.5 Cr ; Hi: 11.5; Ta: 0.45; Ka: 0.04; Mal: 0.01] | 11.54% |
Day 21 | ₹ 19.5 Cr [Te: 3.9 Cr ; Hi: 15; Ta: 0.55; Ka: 0.04; Mal: 0.01] | 34.48% |
Day 22 | ₹ 10.5 Cr [Te: 2.12 Cr ; Hi: 8; Ta: 0.35; Ka: 0.02; Mal: 0.01] | -46.15% |
Week 3 Collection | ₹ 129.5 Cr [Te: 22.82 Cr ; Hi: 103.05; Ta: 3.15; Ka: 0.37; Mal: 0.11] | -51.10% |
Day 23 | ₹ 8.75 Cr [Te: 1.91 Cr ; Hi: 6.5; Ta: 0.3; Ka: 0.03; Mal: 0.01] | -16.67% |
Day 24 | ₹ 12.5 Cr [Te: 2.11 Cr ; Hi: 10; Ta: 0.35; Ka: 0.03; Mal: 0.01] | 42.86% |
Day 25 | ₹ 15.65 Cr [Te: 2.85 Cr ; Hi: 12.25; Ta: 0.5; Ka: 0.04; Mal: 0.01] | 25.20% |
Day 26 | ₹ 6.8 Cr [Te: 1.12 Cr ; Hi: 5.5; Ta: 0.15; Ka: 0.02; Mal: 0.01] | -56.55% |
Day 27 | ₹ 7.65 Cr [Te: 1.17 Cr ; Hi: 6.25; Ta: 0.2; Ka: 0.02; Mal: 0.01] * rough data | 12.50% |
Day 28 | ₹ 10.00 Cr * may earn | – |
Total | ₹ 1181.45 Cr | – |
Pushpa 2 movie is expected to earn around 10 crores in its 28-day box office collection, which is also going to increase on the basis of Happy New Year. Let us tell you that the total India net collection of the film is 1181.45 crores. The film is very good and still maintains its excellent competition in the cinema. The movie earns 7.65 crores in its 27-day box office collection.
The film is mainly available to watch in Telugu, Hindi, Tamil, Kannada, Malayalam and Bengali languages, but the film’s earnings in Bengali language are almost negligible, while if we talk about the worldwide collection, the film has released its total official box office collection data for 26 days, according to which India net collection of 1163 crores has been done.
And its worldwide box office collection of 1652.75 crores is available to watch in total 26 days, while If we talk about the total 28 days worldwide collection, then the total 28 days worldwide box office collection of the film will be around Rs 1680 crore.
Pushpa 2’s collection will increase by 70% in the new year
The 28-day box office collection of Pushpa 2 movie is expected to see an increase of about 70% as compared to the previous day because the new year has started from today and its box office collection is going to see a very good jump in this Happy New Year season. The collection of the film had gone down a bit in between.
But because the festival season is here, due to which the film is continuously earning a lot of money in the cinema, although the movie will also be released on the OTT platform in the month of January itself, which according to the Types of India report, the film will be released on the OTT platform on 6 January 2025 because it will be available to watch with multiple languages.
Talking about the film, this film gives a feeling of a great combination of action and thriller, which is available to watch with a running time of 3 hours 20 minutes. The movie was released in cinemas on 5 December 2024. The film has been directed by its director Sukumar Bandreddi and the film was produced by the producers of this film Naveen Yerneni, Ravi Shankar Yalamanchili. The film is very good, which you can definitely enjoy once.
GIPHY App Key not set. Please check settings